- Multi-angle rotary high performance device
- Drum consists of a strong filter cloth with a suitable mesh size, rotating to separate water and sludge
- Suitable used in high concentration (s.s) sludge
- Brings out 5~8% solid contents with 1~2% inlet s.s
- Broadly application in industrial sludge
Model | ||||||||||
Belt (mm) | Capacity | Dry Sludge | Belt | Usage Power (HP) | Wash | Frame | Weight | |||
Drive | Flocculation | Rotary Drum Screen | ||||||||
NBD-M50 | 500 | 1~3 | 15~45 | 2~8 | 1/2 | 1/4 | 1/4 | 3.8 | 2439 | 860 |
NBD-M75 | 750 | 2.5~5 | 37~75 | 2~8 | 1/2 | 1/4 | 1/4 | 5.3 | 2439 | 940 |
NBD-M100 | 1000 | 3.5~7 | 52~105 | 2~8 | 1/2 | 1/4 | 1/4 | 7.2 | 2486 | 1020 |
NBD-M125 | 1250 | 5~9 | 75~135 | 2~8 | 1/2 | 1/4 | 1/4 | 8.7 | 2486 | 1100 |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.